Local Area Repeaters
To Engage Multimedia Mode Press
Play |
South Dakota
Add A Repeater Update A Repeater Remove A Repeater
Location | Output / Input | Call | Notes |
---|---|---|---|
STATEWIDE | |||
Statewide | 145.230 - | SNP (Pri) | |
Statewide | 145.470 | SNP (Sec) | |
CENTRAL | |||
Mitchell | 146.640 - | WØSZJ | oae 146.2 |
Murdo | 147.300 + | AAØCT | olx SD Link 146.2 |
Phillip | 147.375 + | NØOMP | ole SD Link 146.2 |
Pierre | 145.350 - | WØHVY | oa 146.2 |
Pierre | 146.730 - | WØCQN | ol SD Link 146.2 |
Reliance | 146.940 - | NØNPO | oelx SD Link 146.2 |
Wessington Springs | 147.090 + | KØOH | o |
Wessington Springs | 147.345 + | AAØF | olx SD Link 146.2 |
EAST CENTRAL | |||
Brookings | 146.940 - | WØBXO | oa |
NORTH CENTRAL | |||
Aberdeen | 146.910 - | WBØJZZ | ole |
Aberdeen | 147.030 + | WBØTPF | o |
Bowdle | 147.120 + | WBØJZZ | ol |
Eagle Butte | 146.790 - | WØKUX | o |
Mobridge | 147.210 + | WØYMB | oe |
Redfield | 147.150 + | WDØBIA | o |
Ridgeview | 147.060 + | KØGSY | oa |
NORTHEAST | |||
Britton | 146.610 - | NØSHL | o |
Clear Lake | 145.430 - | KØCVF | oa 127.3 |
Clear Lake | 147.180 + | WAØYIN | oa 146.2 |
Garden City | 146.670 - | KZØE | ol SD Link 146.2 |
Gary | 145.390 - | KØTY | ol |
Pierpont | 147.330 + | WBØJZZ | o |
Sisseton | 146.880 - | WAØBZD | oe |
Watertown | 146.850 - | KFØHL | o(ca)e |
Watertown | 147.390 + | KØTY | ol |
SOUTHEAST | |||
Beresford | 147.240 + | KAØVHV | o 141.3 |
Humboldt | 147.285 + | NØLCL | olx SD Link 146.2 |
Sioux Falls | 146.895 - | WØZWY | oe |
Springfield | 147.210 + | WØOJY | o 146.2 |
Turkey Ridge | 147.000 + | WØOJY | ol SD Link 146.2 |
Vermillion | 147.375 + | WØMMQ | ol 146.2 |
Yankton | 146.850 - | WØOJY | ol 146.2 |
SOUTHWEST | |||
Custer | 146.850 - | WØBLK | ox |
Custer | 147.090 + | KØDPD | o |
Hot Springs | 146.700 - | KØHS | oe |
WEST CENTRAL | |||
Lead / Terry Peak | 146.760 - | WØBLK | olx |
Rapid City | 146.940 - | WØBLK | ol |
Rapid City | 147.840 - | KBØBUT | o(ca)e |
Terry Peak | 147.030 + | WØJEK | ol SD Link 146.2 |
Back to Local Area Repeaters Map
Location | Output / Input | Call | Notes |
---|---|---|---|
STATEWIDE | |||
Statewide | 442.700 + | SNP | |
Statewide | 443.325 + | SNP | |
Statewide | 443.700 + | SNP | |
CENTRAL | |||
Mitchell | 444.825 + | NØLCL | ol (SD Link 146.2) 82.5 |
EAST CENTRAL | |||
Brookings | 444.050 + | NØVEK | o |
Brookings | 444.700 + | KGØXM | o 103.5 |
NORTH CENTRAL | |||
Bath | 443.400 + | WBØJZZ | o |
NORTHEAST | |||
Big Stone City | 444.950 + | WØBC | o 118.8 |
Britton | 442.000 + | NØSHL | o 107.2 |
Watertown | 442.500 + | KAØYOS | o |
Watertown | 444.550 + | KØTY | o 82.5 |
SOUTHEAST | |||
Sioux Falls | 444.200 + | NØIHX | oa 82.5 |
Yankton | 444.450 + | WØOJY | ol 146.2 |
Yankton | 444.700 + | NØVC | o 146.2 |
WEST CENTRAL | |||
Rapid City | 444.750 + | WØBLK | o SD Link 146.2 |
Rapid City | 444.825 + | WØBLK | o 74.4 |
Add A Repeater Update A Repeater Remove A Repeater
"Ham-Shack.com", © 1997- 2004 Jonathan and Sara Imberi All rights reserved.